Erasmus+ Traineeship Program Application Results (2019 Projects)
Dear Students,
Thank you for applying to the call for participation in the ERASMUS+ Student Mobility for Placement (internship) for the 2020-2021 academic year. (Project Numbers: 2019-1-TR01-KA103-062524 and 2019-1-TR01-KA103-062326 Bridge + Erasmus Internship Consortium)
The applications were evaluated by the Exchange Selection and Placement Committee based on the quotas and regulations approved by the University Executive Council and The Turkish National Agency. The Committee received 37 applications. After a thorough evaluation, 25 applications were accepted by the Committee.
Comenius, undergraduate and graduate applications were treated separately. The applications were ordered according to the Erasmus Traineeship Points (ETP) calculated as follows:
ETP = M*(AP+LP)-10*(prior Erasmus participations)
where M = 1 for mandatory/Comenius traineeships and M = 0.9 for all others, academic points AP = 12.5*GPA, language points LP = 50, 48 or 46 depending on the BÜEPT Proficiency grade.
Applicants who have been placed (2019-1-TR01-KA103-062524 and 2019-1-TR01-KA103-062326 Bridge + Erasmus Internship Consortium) will receive Erasmus grants. *Table A
The Office of International Relations will get in touch with you regarding the procedures you will have to follow to successfully complete your placement.
Important Note : There is no personal relationship between the staff who is responsible for evaluation of applications and the applicants, which may affect the impartiality of the staff, during the evaluation of these applications and the final decision. The decision was made in accordance with the rules of transparency.
Contact: Öykü Atasaral, erasmus-internship@boun.edu.tr
Good luck, and thank you for your interest.
Table A
List of Students Nominated To Receive Funding For The Call | |||||
Student No. | Department | EFT | Days Funded | Country | Proje No |
2018768018 | SUSTAINABLE TOURISM MANAGEMENT | 94,25 | 61 | GREECE | 2019-1-TR01-KA103-062524 |
2017400075 | COMPUTER ENGINEERING | 90,13 | 67 | UK | 2019-1-TR01-KA103-062524 |
2016105222 | FOREIGN LANGUAGE EDUCATION | 88,2 | 61 | GERMANY | 2019-1-TR01-KA103-062524 |
2016207081 | PSYCHOLOGY | 87,64 | 61 | GERMANY | 2019-1-TR01-KA103-062524 |
2017400165 | COMPUTER ENGINEERING | 86,88 | 61 | GERMANY | 2019-1-TR01-KA103-062524 |
2017400150 | COMPUTER ENGINEERING | 83,5 | 61 | GERMANY | 2019-1-TR01-KA103-062524 |
2016206093 | MOLECULAR BIOLOGY & GENETICS | 82,8 | 74 | BELGUIM | 2019-1-TR01-KA103-062524 |
2015402084 | INDUSTRIAL ENGINEERING | 82,5 | 90 | GERMANY | 2019-1-TR01-KA103-062524 |
2016206009 | MOLECULAR BIOLOGY & GENETICS | 82,24 | 90 | GERMANY | 2019-1-TR01-KA103-062524 |
2019790048 | Environmental Sciences | 82,24 | 61 | GERMANY | 2019-1-TR01-KA103-062524 |
2019866003 | LEARNING SCIENCES | 80,78 | 84 | UK | 2019-1-TR01-KA103-062524 |
2016502069 | MANAGEMENT INFORMATION SYSTEMS | 79,38 | 89 | MALTA | 2019-1-TR01-KA103-062524 |
2019748018 | PHILOSOPHY | 79,31 | 73 | UK | 2019-1-TR01-KA103-062524 |
2016500000 | TOURISM ADMINISTRATION | 78,13 | 81 | SPAIN | 2019-1-TR01-KA103-062524 |
2015204123 | CHEMISTRY | 77,75 | 90 | IRELAND | 2019-1-TR01-KA103-062326 |
2017300441 | ECONOMICS | 75,83 | 87 | GERMANY | 2019-1-TR01-KA103-062326 |
2015302045 | POLITICAL SCIENCE AND INTERNATIONAL RELATIONS | 74,81 | 90 | FRANCE | 2019-1-TR01-KA103-062326 |
2016202126 | PHILOSOPHY | 74,25 | 87 | FRANCE | 2019-1-TR01-KA103-062326 |
2016110195 | GUIDANCE AND PSYCHOLOGICAL COUNSELING | 72,9 | 90 | UK | 2019-1-TR01-KA103-062326 |
2014206051 | MOLECULAR BIOLOGY & GENETICS | 71,1 | 90 | SWEDEN | 2019-1-TR01-KA103-062326 |
2016101084 | SCIENCE EDUCATION | 70,99 | 62 | SPAIN | 2019-1-TR01-KA103-062326 |
2015210141 | TURKISH LANGUAGE AND LITERATURE | 70,76 | 60 | AUSTRIA | 2019-1-TR01-KA103-062326 |
2018300336 | ECONOMICS | 69,86 | 61 | SPAIN | 2019-1-TR01-KA103-062326 |
2017206096 | MOLECULAR BIOLOGY & GENETICS | 69,53 | 74 | GERMANY | 2019-1-TR01-KA103-062326 |
2016206129 | MOLECULAR BIOLOGY & GENETICS | 69,08 | 83 | BELGUIM | 2019-1-TR01-KA103-062326 |
*Katılımcılar COVID-19 salgını sebebiyle projelerin bitiş tarihleri içerisinde veya mezuniyetleri sonrasında (12 ayı geçmemek koşuluyla) haklarını erteleyebilirler. Adayların erteleme taleplerini kabul edilen faaliyet tarihlerinden en az üç hafta önce Uluslararası İlişkiler Genel Koordinatörlüğü’ne bildirmeleri gerekmektedir.



