Results of 2018-2019 Erasmus+ Traineeship Program (Project Number: 2018-1-TR01-KA103-049909)
Dear Students,
Thank you for applying to the call for participation in the ERASMUS+ Student Mobility for Placement (internship) for the 2018-2019 academic year.(Project Number: 2018-1-TR01-KA103-049909)
The applications were evaluated by the Exchange Selection and Placement Committee based on the quotas and regulations approved by the University Executive Council. The Committee received 64 applications. After a thorough evaluation, 31 applications were accepted by the Committee.
Comenius, undergraduate and graduate applications were treated separately. The applications were ordered according to the Erasmus Traineeship Points (ETP) calculated as follows:
ETP = M*(AP+LP)-10*(prior Erasmus participations)
where M = 1 for mandatory/Comenius traineeships and M = 0.9 for all others, academic points AP = 12.5*GPA, language points LP = 50, 48 or 46 depending on the BÜEPT Proficiency grade.
Please note that the funding is NOT GUARANTEED and is contingent on the funds that will be provided by the National Agency. The funding results announced herein should be considered as tentative. Should the funds awarded not suffice for all, the amount received will be made available to the nominees in the order of ranking given in Table A. Therefore please note that there may be a chance that you may not get funded even if you have been nominated in Table A.
All students who are nominated in this call (Tables A and B) may participate in the Erasmus+ program as trainees without funding.
The Office of International Relations will get in touch with you regarding the procedures you will have to follow to successfully complete your placement.
Important Note : There is no personal relationship between the staff who is responsible for evaluation of applications and the applicants, which may affect the impartiality of the staff, during the evaluation of these applications and the final decision. The decision was made in accordance with the rules of transparency.
To the attention of the students in the wait list : If the students in the wait list (Table B) want to participate in the program without Erasmus+ grant funding, they should submit the RELATED DOCUMENT to the Office of International Relations in person or send an e-mail to erasmus-internship@boun.edu.tr until 25th May 2018, 5:00 pm. If the document is not submitted to our office until the stated date, it will be assumed that they will not participate in the Erasmus+ program for next academic year and their departments will be informed.
Contact: Ceyda Karadaş erasmus-internship@boun.edu.tr
Good luck, and thank you for your interest.
TABLE A: LIST OF STUDENTS NOMINATED TO RECEIVE FUNDING FOR THE CALL | ||||
“Comenius” Program: | ||||
Student No. | Department (TR) | ETP | Days Funded | Country |
2011105255 | İNGİLİZCE ÖĞRETMENLİĞİ | 84,0375 | 91 | Spain |
2012107057 | MATEMATİK ÖĞRETMENLİĞİ | 78,8625 | 146 | Spain |
2012107009 | MATEMATİK ÖĞRETMENLİĞİ | 68,175 | 150 | Spain |
2010101051 | MATEMATİK ÖĞRETMENLİĞİ | 66,7125 | 93 | Italy |
|
|
|
|
|
Second/Third Cycle Students: | ||||
Student No. | Department (TR) | ETP | Days Funded | Country |
| 2017756021 | Psikoloji | 86,85 | 60 | Denmark |
2017885009 | Biomedikal Mühendisliği | 86,4 | 86 | France |
First Cycle Students: | ||||
Student No. | Department (TR) | ETP | Days Funded | Country |
2014400102 | Bilgisayar Mühendisliği | 93,5 | 87 | Germany |
2015501030 | Uluslararası Ticaret Bölümü | 93 | 90 | Germany |
2013201066 | Çeviri ve Dil Bilimi | 85,5 | 63 | U.K. |
2016405258 | Makine Mühendisliği | 85,125 | 63 | Italy |
2017400270 | Bilgisayara Mühendisliği | 84,125 | 87 | Germany |
2013401060 | Elektrik ve Elektronik Mühendisliği | 83,75 | 68 | Sweden |
2013105108 | İngilizce Öğretmenliği | 81,5625 | 61 | Spain |
2014502006 | İşletme Yönetim Sistemleri | 81 | 84 | Spain |
2014400108 | Bilgisayar Mühendisliği | 80,625 | 80 | Germany |
2012400081 | Bilgisayar Mühendisliği | 78,375 | 87 | Germany |
2016200030 | Batı Dilleri ve Edebiyatı / Sosyoloji | 77,85 | 61 | Denmark |
2013207099 | Psikoloji | 77,8375 | 90 | U.K. |
2016207243 | Psikoloji | 77,625 | 61 | Malta |
2013403108 | İnşaat Mühendisliği Bölümü | 76,375 | 70 | Ireland |
2014301375 | İşletme | 75,375 | 90 | Spain |
2013110018 | Psikolojik Danışmanlık ve Rehberlik | 75,2625 | 60 | Germany |
2012110135 | Psikolojik Danışmanlık ve Rehberlik | 74,025 | 61 | U.K. |
2013210141 | TÜRK DİLİ ve EDEBİYATI | 73,0125 | 88 | Italy |
2013105255 | İngilizce Öğretmenliği | 72,1125 | 90 | Spain |
2013404183 | Ekonomi | 69,6375 | 66 | Czech Republic |
2013206075 | Moleküler Biyoloji ve Genetik | 69,125 | 87 | Germany |
2014207003 | Psikoloji | 68,4 | 77 | Germany |
2014300219 | Ekonomi | 68,0625 | 62 | Poland |
2014301009 | İşletme | 67,05 | 90 | Spain |
|
|
|
|
|
TABLE B: WAIT LIST OF FIRST CYCLE STUDENTS NOMINATED FOR THE CALL | ||||
Student No. | Department (TR) | ETP | Days Funded | Country |
2014206114 | Moleküler Biyoloji ve Genetik | 64,125 | 90 | Germany |



